
Owner Insights & Reviews
Aggregated owner ratings ranking tractors by reliability, value, and owner satisfaction. Our data-driven rankings are based on verified owner reviews with a minimum threshold of 20 reviews per model.

Aggregated owner ratings ranking tractors by reliability, value, and owner satisfaction. Our data-driven rankings are based on verified owner reviews with a minimum threshold of 20 reviews per model.
All ratings are on a 1-10 scale. Only models with at least 20 verified owner reviews are included in rankings. Rankings update automatically as new reviews are collected.
Sorted by total number of owner reviews, highest first.
| # | Model | Category | Year | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|---|---|
| 1 | John Deere X300 | Lawn | 2015 | 8.6 | 9.0 | 8.2 | 8.4 | 462 |
| 2 | John Deere Z325E | Lawn | 2024 | 8.0 | 8.2 | 7.7 | 7.9 | 445 |
| 3 | John Deere X390 | Lawn | 2024 | 8.0 | 8.2 | 7.7 | 7.9 | 387 |
| 4 | Kubota BX23S | Sub-Compact | 2017 | 8.6 | 9.2 | 8.2 | 8.4 | 342 |
| 5 | John Deere X380 | Lawn | 2024 | 8.0 | 8.2 | 7.7 | 7.9 | 324 |
| 6 | John Deere X110 | Lawn | 2024 | 8.3 | 8.2 | 8.2 | 8.4 | 312 |
| 7 | John Deere X350 | Lawn | 2024 | 8.0 | 8.2 | 7.7 | 7.9 | 294 |
| 8 | John Deere X370 | Lawn | 2024 | 8.0 | 8.2 | 7.7 | 7.9 | 289 |
| 9 | Kubota L3901 | Compact | 2014 | 9.0 | 9.2 | 8.7 | 8.9 | 260 |
| 10 | John Deere X330 | Lawn | 2024 | 8.0 | 8.2 | 7.7 | 7.9 | 245 |
Ranked by Owner Score (40% satisfaction + 35% reliability + 25% value).
| # | Model | Category | Year | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|---|---|
| 1 | John Deere 8245R | Utility | 2025 | 9.1 | 9.2 | 9.0 | 9.2 | 156 |
| 2 | John Deere 5120M | Utility | 2025 | 9.1 | 9.2 | 8.9 |
Ranked by reliability rating—fewest mechanical issues reported.
| # | Model | Category | Year | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|---|---|
| 1 | John Deere 1050J | Industrial | 2024 | 8.8 | 9.4 | 7.4 | 9.2 | 45 |
| 2 | Kubota M7-152 | Utility | 2018 | 8.9 | 9.3 | 8.2 |
Ranked by value rating—best performance relative to price.
| # | Model | Category | Year | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|---|---|
| 1 | John Deere 2032R | Compact | 2024 | 8.9 | 9.1 | 9.1 | 8.7 | 101 |
| 2 | John Deere 8245R | Utility | 2025 | 9.1 | 9.2 | 9.0 |
Ranked by owner satisfaction—overall happiness with purchase.
| # | Model | Category | Year | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|---|---|
| 1 | John Deere 8270R | Utility | 2025 | 8.6 | 8.6 | 7.6 | 9.2 | 142 |
| 2 | John Deere 8320R | Utility | 2025 | 8.6 | 8.6 | 7.6 |
| # | Model | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|
| 1 | John Deere 8245R | 9.1 | 9.2 | 9.0 | 9.2 | 156 |
| 2 | John Deere 5120M | 9.1 | 9.2 | 8.9 | 9.1 | 102 |
| 3 | Kubota M6060 | 9.1 | 9.2 |
Our rankings are calculated using verified owner feedback, not manufacturer specifications. We use a transparent methodology to ensure fair and accurate comparisons:
Specs, pricing and real-world guidance for tractor buyers and owners.
© 2026 Tractor Iron. All rights reserved.
| 9.1 |
| 102 |
| 3 | Kubota M6060 | Utility | 2013 | 9.1 | 9.2 | 8.9 | 9.1 | 189 |
| 4 | Kubota M4-071 | Utility | 2019 | 9.1 | 9.2 | 8.9 | 9.1 | 68 |
| 5 | John Deere 3046R | Compact | 2024 | 9.0 | 9.2 | 8.8 | 9.0 | 138 |
| 6 | John Deere 5065E | Utility | 2022 | 9.0 | 9.2 | 8.8 | 9.0 | 145 |
| 7 | Kubota L3301 | Compact | 2014 | 9.0 | 9.2 | 8.7 | 8.9 | 232 |
| 8 | Kubota L3901 | Compact | 2014 | 9.0 | 9.2 | 8.7 | 8.9 | 260 |
| 9 | Kubota M7-152 | Utility | 2018 | 8.9 | 9.3 | 8.2 | 9.1 | 26 |
| 10 | John Deere 2032R | Compact | 2024 | 8.9 | 9.1 | 9.1 | 8.7 | 101 |
| 11 | Kubota M7-172 | Utility | 2018 | 8.9 | 9.3 | 8.0 | 9.2 | 22 |
| 12 | Kubota L6060 | Utility | 2013 | 8.9 | 9.2 | 8.4 | 9.0 | 98 |
| 13 | Kubota M7060 | Utility | 2013 | 8.9 | 9.1 | 8.7 | 8.9 | 124 |
| 14 | Kubota M7-132 | Utility | 2018 | 8.9 | 9.3 | 8.1 | 9.1 | 32 |
| 15 | Kubota L5460 | Utility | 2013 | 8.9 | 9.2 | 8.5 | 8.9 | 74 |
| 16 | Kubota M6-131 | Utility | 2015 | 8.9 | 9.2 | 8.3 | 9.0 | 36 |
| 17 | Kubota M6-141 | Utility | 2015 | 8.9 | 9.2 | 8.2 | 9.0 | 28 |
| 18 | Kubota M6-101 | Utility | 2015 | 8.9 | 9.1 | 8.5 | 8.9 | 46 |
| 19 | Kubota L5060 | Utility | 2013 | 8.9 | 9.1 | 8.6 | 8.8 | 82 |
| 20 | Kubota L4701 | Compact | 2014 | 8.9 | 9.1 | 8.6 | 8.8 | 158 |
| 21 | John Deere 2038R | Compact | 2024 | 8.9 | 9.1 | 8.6 | 8.8 | 116 |
| 22 | John Deere 1050J | Industrial | 2024 | 8.8 | 9.4 | 7.4 | 9.2 | 45 |
| 23 | Kubota M6-111 | Utility | 2015 | 8.8 | 9.1 | 8.4 | 8.8 | 42 |
| 24 | Kubota LX3310 | Compact | 2020 | 8.8 | 9.1 | 8.4 | 8.8 | 78 |
| 25 | John Deere 3038E | Compact | 2024 | 8.8 | 9.0 | 8.5 | 8.8 | 116 |
| 9.1 |
| 26 |
| 3 | Kubota M7-132 | Utility | 2018 | 8.9 | 9.3 | 8.1 | 9.1 | 32 |
| 4 | Kubota M7-172 | Utility | 2018 | 8.9 | 9.3 | 8.0 | 9.2 | 22 |
| 5 | Kubota M6-141 | Utility | 2015 | 8.9 | 9.2 | 8.2 | 9.0 | 28 |
| 6 | John Deere 3046R | Compact | 2024 | 9.0 | 9.2 | 8.8 | 9.0 | 138 |
| 7 | Kubota BX23S | Sub-Compact | 2017 | 8.6 | 9.2 | 8.2 | 8.4 | 342 |
| 8 | John Deere 5120M | Utility | 2025 | 9.1 | 9.2 | 8.9 | 9.1 | 102 |
| 9 | Kubota L5460 | Utility | 2013 | 8.9 | 9.2 | 8.5 | 8.9 | 74 |
| 10 | Kubota L6060 | Utility | 2013 | 8.9 | 9.2 | 8.4 | 9.0 | 98 |
| 11 | Kubota M6-131 | Utility | 2015 | 8.9 | 9.2 | 8.3 | 9.0 | 36 |
| 12 | Kubota ZD1511 | Lawn | 2017 | 8.8 | 9.2 | 7.7 | 9.1 | 62 |
| 13 | Kubota L3301 | Compact | 2014 | 9.0 | 9.2 | 8.7 | 8.9 | 232 |
| 14 | Kubota L3901 | Compact | 2014 | 9.0 | 9.2 | 8.7 | 8.9 | 260 |
| 15 | John Deere 950J | Industrial | 2024 | 8.7 | 9.2 | 7.6 | 9.0 | 67 |
| 16 | Kubota M6060 | Utility | 2013 | 9.1 | 9.2 | 8.9 | 9.1 | 189 |
| 17 | Kubota M4-071 | Utility | 2019 | 9.1 | 9.2 | 8.9 | 9.1 | 68 |
| 18 | John Deere 8245R | Utility | 2025 | 9.1 | 9.2 | 9.0 | 9.2 | 156 |
| 19 | John Deere 5065E | Utility | 2022 | 9.0 | 9.2 | 8.8 | 9.0 | 145 |
| 20 | John Deere 4044M | Compact | 2024 | 8.8 | 9.2 | 7.8 | 9.0 | 133 |
| 21 | Kubota M6-111 | Utility | 2015 | 8.8 | 9.1 | 8.4 | 8.8 | 42 |
| 22 | Kubota L5060 | Utility | 2013 | 8.9 | 9.1 | 8.6 | 8.8 | 82 |
| 23 | Kubota L4760 | Utility | 2013 | 8.8 | 9.1 | 8.5 | 8.7 | 68 |
| 24 | Kubota LX3310 | Compact | 2020 | 8.8 | 9.1 | 8.4 | 8.8 | 78 |
| 25 | Kubota M7060 | Utility | 2013 | 8.9 | 9.1 | 8.7 | 8.9 | 124 |
| 9.2 |
| 156 |
| 3 | John Deere 5120M | Utility | 2025 | 9.1 | 9.2 | 8.9 | 9.1 | 102 |
| 4 | Kubota M6060 | Utility | 2013 | 9.1 | 9.2 | 8.9 | 9.1 | 189 |
| 5 | Kubota M4-071 | Utility | 2019 | 9.1 | 9.2 | 8.9 | 9.1 | 68 |
| 6 | Kioti NX6010 | Utility | 2020 | 8.4 | 8.2 | 8.8 | 8.4 | 78 |
| 7 | John Deere 3046R | Compact | 2024 | 9.0 | 9.2 | 8.8 | 9.0 | 138 |
| 8 | Kioti DK6010 | Utility | 2018 | 8.4 | 8.2 | 8.8 | 8.4 | 85 |
| 9 | Kioti DK5020 | Compact | 2024 | 8.4 | 8.2 | 8.8 | 8.4 | 88 |
| 10 | Kioti CK2610 | Sub-Compact | 2024 | 8.3 | 8.1 | 8.8 | 8.2 | 110 |
| 11 | Kioti CK2620H | Sub-Compact | 2024 | 8.4 | 8.2 | 8.8 | 8.3 | 135 |
| 12 | Mahindra 2670 | Utility | 2021 | 8.4 | 8.1 | 8.8 | 8.3 | 22 |
| 13 | Mahindra 5145 | Utility | 2021 | 8.3 | 8.0 | 8.8 | 8.2 | 30 |
| 14 | John Deere 5065E | Utility | 2022 | 9.0 | 9.2 | 8.8 | 9.0 | 145 |
| 15 | Mahindra 1640 HST | Compact | 2024 | 8.2 | 7.9 | 8.7 | 8.2 | 95 |
| 16 | Kioti CK3010 | Sub-Compact | 2024 | 8.3 | 8.1 | 8.7 | 8.2 | 82 |
| 17 | Kioti DK4520 | Compact | 2024 | 8.4 | 8.2 | 8.7 | 8.3 | 115 |
| 18 | Mahindra 2660 | Utility | 2021 | 8.3 | 8.0 | 8.7 | 8.2 | 28 |
| 19 | Kioti CS2220 | Sub-Compact | 2021 | 8.2 | 8.0 | 8.7 | 8.1 | 72 |
| 20 | Kubota M7060 | Utility | 2013 | 8.9 | 9.1 | 8.7 | 8.9 | 124 |
| 21 | Kioti CK2620 | Sub-Compact | 2024 | 8.3 | 8.1 | 8.7 | 8.2 | 95 |
| 22 | Kioti CK3520 | Compact | 2024 | 8.3 | 8.1 | 8.7 | 8.2 | 105 |
| 23 | Kioti DK5010 | Utility | 2018 | 8.3 | 8.1 | 8.7 | 8.3 | 92 |
| 24 | Kioti NX5510 | Utility | 2020 | 8.3 | 8.1 | 8.7 | 8.3 | 65 |
| 25 | Mahindra 2565 | Utility | 2024 | 8.3 | 8.0 | 8.7 | 8.3 | 92 |
| 9.2 |
| 129 |
| 3 | Kubota M7-172 | Utility | 2018 | 8.9 | 9.3 | 8.0 | 9.2 | 22 |
| 4 | John Deere 1050J | Industrial | 2024 | 8.8 | 9.4 | 7.4 | 9.2 | 45 |
| 5 | John Deere 8245R | Utility | 2025 | 9.1 | 9.2 | 9.0 | 9.2 | 156 |
| 6 | John Deere 5075E | Utility | 2025 | 8.6 | 8.6 | 7.6 | 9.1 | 124 |
| 7 | John Deere 5120M | Utility | 2025 | 9.1 | 9.2 | 8.9 | 9.1 | 102 |
| 8 | Kubota M7-152 | Utility | 2018 | 8.9 | 9.3 | 8.2 | 9.1 | 26 |
| 9 | Kubota ZD1511 | Lawn | 2017 | 8.8 | 9.2 | 7.7 | 9.1 | 62 |
| 10 | Kubota M7-132 | Utility | 2018 | 8.9 | 9.3 | 8.1 | 9.1 | 32 |
| 11 | Kubota M6060 | Utility | 2013 | 9.1 | 9.2 | 8.9 | 9.1 | 189 |
| 12 | Kubota M4-071 | Utility | 2019 | 9.1 | 9.2 | 8.9 | 9.1 | 68 |
| 13 | Kubota M6-141 | Utility | 2015 | 8.9 | 9.2 | 8.2 | 9.0 | 28 |
| 14 | John Deere 3046R | Compact | 2024 | 9.0 | 9.2 | 8.8 | 9.0 | 138 |
| 15 | Kubota L6060 | Utility | 2013 | 8.9 | 9.2 | 8.4 | 9.0 | 98 |
| 16 | Kubota M6-131 | Utility | 2015 | 8.9 | 9.2 | 8.3 | 9.0 | 36 |
| 17 | Kubota MX6000 | Utility | 2020 | 8.5 | 8.4 | 8.0 | 9.0 | 83 |
| 18 | Kubota ZD1211 | Lawn | 2016 | 8.8 | 9.1 | 7.9 | 9.0 | 84 |
| 19 | Kubota F3990 | Lawn | 2014 | 8.7 | 9.1 | 7.8 | 9.0 | 56 |
| 20 | John Deere 950J | Industrial | 2024 | 8.7 | 9.2 | 7.6 | 9.0 | 67 |
| 21 | John Deere 5065E | Utility | 2022 | 9.0 | 9.2 | 8.8 | 9.0 | 145 |
| 22 | John Deere 4044M | Compact | 2024 | 8.8 | 9.2 | 7.8 | 9.0 | 133 |
| 23 | Kubota L5460 | Utility | 2013 | 8.9 | 9.2 | 8.5 | 8.9 | 74 |
| 24 | Kubota M7060 | Utility | 2013 | 8.9 | 9.1 | 8.7 | 8.9 | 124 |
| 25 | Kubota M6-101 | Utility | 2015 | 8.9 | 9.1 | 8.5 | 8.9 | 46 |
| 8.9 |
| 9.1 |
| 189 |
| 4 | Kubota M4-071 | 9.1 | 9.2 | 8.9 | 9.1 | 68 |
| 5 | John Deere 5065E | 9.0 | 9.2 | 8.8 | 9.0 | 145 |
| 6 | Kubota M7-152 | 8.9 | 9.3 | 8.2 | 9.1 | 26 |
| 7 | Kubota M7-172 | 8.9 | 9.3 | 8.0 | 9.2 | 22 |
| 8 | Kubota L6060 | 8.9 | 9.2 | 8.4 | 9.0 | 98 |
| 9 | Kubota M7060 | 8.9 | 9.1 | 8.7 | 8.9 | 124 |
| 10 | Kubota M7-132 | 8.9 | 9.3 | 8.1 | 9.1 | 32 |
| # | Model | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|
| 1 | Kubota B2601 | 8.8 | 9.0 | 8.5 | 8.7 | 104 |
| 2 | Kubota BX2680 | 8.8 | 9.0 | 8.5 | 8.7 | 84 |
| 3 | John Deere 1025R | 8.8 | 9.0 | 8.5 | 8.7 | 82 |
| 4 | Kubota BX23S | 8.6 | 9.2 | 8.2 | 8.4 | 342 |
| 5 | Kubota B2301 | 8.5 | 8.7 | 8.3 | 8.4 | 84 |
| 6 | Kubota BX1880 | 8.5 | 8.7 | 8.2 | 8.4 | 66 |
| 7 | Kubota BX2380 | 8.5 | 8.7 | 8.2 | 8.4 | 79 |
| 8 | John Deere 1023E | 8.5 | 8.7 | 8.2 | 8.4 | 78 |
| 9 | Kioti CK2620H | 8.4 | 8.2 | 8.8 | 8.3 | 135 |
| 10 | Kioti CK2610 | 8.3 | 8.1 | 8.8 | 8.2 | 110 |
| # | Model | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|
| 1 | Kubota ZD1511 | 8.8 | 9.2 | 7.7 | 9.1 | 62 |
| 2 | Kubota ZD1211 | 8.8 | 9.1 | 7.9 | 9.0 | 84 |
| 3 | Kubota F3990 | 8.7 | 9.1 | 7.8 | 9.0 | 56 |
| 4 | Kubota F2690 | 8.7 | 9.0 | 8.0 | 8.8 | 72 |
| 5 | Kubota F2690E | 8.6 | 8.9 | 8.2 | 8.7 | 48 |
| 6 | Kubota ZD1011 | 8.6 | 9.0 | 7.8 | 8.8 | 68 |
| 7 | Kubota Z781KWTi | 8.6 | 8.9 | 7.7 | 8.8 | 32 |
| 8 | John Deere X500 | 8.6 | 9.0 | 8.2 | 8.4 | 170 |
| 9 | John Deere X300 | 8.6 | 9.0 | 8.2 | 8.4 | 462 |
| 10 | Kubota Z724XKW | 8.5 | 8.8 | 7.9 | 8.7 | 46 |
| # | Model | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|
| 1 | John Deere 3046R | 9.0 | 9.2 | 8.8 | 9.0 | 138 |
| 2 | Kubota L3301 | 9.0 | 9.2 | 8.7 | 8.9 | 232 |
| 3 | Kubota L3901 | 9.0 | 9.2 | 8.7 | 8.9 | 260 |
| 4 | John Deere 2032R | 8.9 | 9.1 | 9.1 | 8.7 | 101 |
| 5 | Kubota L4701 | 8.9 | 9.1 | 8.6 | 8.8 | 158 |
| 6 | John Deere 2038R | 8.9 | 9.1 | 8.6 | 8.8 | 116 |
| 7 | Kubota LX3310 | 8.8 | 9.1 | 8.4 | 8.8 | 78 |
| 8 | John Deere 3038E | 8.8 | 9.0 | 8.5 | 8.8 | 116 |
| 9 | John Deere 4044M | 8.8 | 9.2 | 7.8 | 9.0 | 133 |
| 10 | Kubota LX2610 | 8.8 | 9.0 | 8.5 | 8.7 | 92 |
| # | Model | Score | Reliability | Value | Satisfaction | Reviews |
|---|---|---|---|---|---|---|
| 1 | John Deere 1050J | 8.8 | 9.4 | 7.4 | 9.2 | 45 |
| 2 | Kubota L47 | 8.8 | 9.0 | 8.4 | 8.8 | 88 |
| 3 | John Deere 950J | 8.7 | 9.2 | 7.6 | 9.0 | 67 |
| 4 | John Deere 850J | 8.6 | 9.0 | 7.8 | 8.8 | 89 |
| 5 | Kubota B26 | 8.6 | 8.8 | 8.5 | 8.5 | 62 |
| 6 | John Deere 750J | 8.5 | 8.8 | 7.8 | 8.6 | 38 |
| 7 | John Deere 650J | 8.4 | 8.6 | 8.0 | 8.4 | 45 |
| 8 | John Deere 310L | 8.3 | 8.6 | 7.6 | 8.4 | 98 |