
Compact Tractor Buyer’s Guide (2026): How to Choose the Right 25–50 HP Tractor
Last Updated: February 2026

Last Updated: February 2026
A compact tractor is a mid-frame utility machine in the 25–50 engine horsepower class, built for property owners managing 5 to 20+ acres. Compact tractors are the workhorse class—powerful enough for serious brush cutting, grading, post-hole drilling, light hay operations, and backhoe work, yet small enough for a single operator on a homestead or small farm.
If you’re stepping up from a sub-compact or buying your first serious tractor, the compact class offers the best balance of capability, versatility, and value. This guide covers every spec, decision, and pitfall you need to navigate—including downloadable checklists, sortable comparison tables, cost-per-hour modeling, and an interactive setup picker.
Built by the Tractor Iron editorial team. For task-specific recommendations, see our Tractors by Task guide, our Best Tractors for Mowing page, or our Tractor Attachment Guide.
Follow these seven steps to narrow your choices before visiting a single dealer.
List your top 3-5 tasks
Mowing, loader work, grading, tilling, snow removal, post-hole drilling, hay? Your primary tasks dictate every spec decision.
Confirm compact is the right size class
If you manage 5-20+ acres with moderate-to-heavy tasks, a compact (25-50 hp) is the sweet spot. Under 5 acres with light tasks? Sub-compact may suffice. Over 50 acres of constant heavy work? Consider utility class.
Match PTO HP to your heaviest implement
Your heaviest PTO-driven implement (rotary cutter, tiller, disc mower, baler) sets your minimum PTO horsepower floor. Add a 15% safety margin.
Set loader capacity and hydraulic flow targets
Target minimum lift capacity at both pivot pins and 500 mm forward. Check hydraulic flow in GPM—critical for loader responsiveness and running multiple circuits.
Choose transmission: HST vs gear vs power shuttle
HST for loader-heavy and mixed use. Gear or power shuttle for sustained PTO work like tilling and hay.
Choose attachments in priority order
Loader first, then box blade, pallet forks, rotary cutter. Add specialized implements based on your task list.
Compare 2-3 models with our checklist and table
Use the dealer checklist below to walk into a dealership prepared. Use our sortable table and compare mode to evaluate models head-to-head.
Pro Tip
Start with your heaviest implement, not the tractor. If your heaviest PTO job needs 30 hp, you need at least 35 engine HP. Build from the implement up—not the tractor down.
Safety Warning
Always wear your seatbelt with the ROPS (roll-over protective structure) in the upright, locked position. Never fold the ROPS down on slopes. Compact tractors are heavier than sub-compacts but rollover risk is still real, especially on hills with a raised loader.
Use this chart as a starting point. Actual HP needs depend on terrain, soil, and task intensity.
Slope adjustment: Add 5–10 HP for hilly terrain, heavy clay, or rocky soil. Slopes demand more power and traction than flat ground at the same acreage.
Understanding where compact tractors sit in the lineup helps you avoid buying too small or too large.
Dealer brochures list dozens of specs. These are the ones that determine whether a compact tractor will handle your work.
Engine HP is measured at the flywheel. PTO HP is what reaches your implements after drivetrain losses (typically 15–20% less). PTO HP determines what implements you can run.
| Engine HP | Typical PTO HP | Implements Supported |
|---|---|---|
| 25-30 | 20-24 | 5' rotary cutter, 48" tiller, snowblower |
| 31-40 | 24-32 | 6' rotary cutter, 60" tiller, disc mower |
| 41-50 | 32-40 | 7' cutter, 72" tiller, small round baler |
Hydraulic flow in gallons per minute determines how fast your loader, steering, and auxiliary circuits operate. Higher GPM = more responsive loader and ability to run hydraulic-intensive attachments.
| GPM Range | Capability |
|---|---|
| 6-10 GPM | Basic loader, standard steering |
| 10-14 GPM | Responsive loader, single remote circuit |
| 14-18+ GPM | Fast loader, multiple remotes, backhoe-ready |
Measured at the pivot pins (higher number, marketing-friendly) and at 500 mm forward (realistic working capacity). Always compare 500 mm forward numbers when shopping.
Typical compact: 1,200–2,500 lbs at pivot pins, 800–1,500 lbs at 500 mm forward.
Heavier tractors are more stable with a loaded loader and resist tipping better on slopes. A longer wheelbase improves stability. Compact tractors typically weigh 2,500–5,500 lbs.
Heavier is generally better for loader work, but increases turf compaction.
Most compacts use Category 1 hitch, with upper models (40-50 hp) offering Cat 1/2. Rear lift capacity (1,000–2,500+ lbs) determines how heavy an implement you can carry. Ensure it exceeds your heaviest rear implement by at least 20%.
Tighter turning radius matters in orchards, around buildings, and on tight properties. Typical compact turning radius: 7–12 feet.
Fuel consumption: 1.0–2.5 GPH depending on HP and load. Tier 4 engines are more fuel-efficient but require DEF or DPF systems on some models.
4WD is effectively mandatory for compact tractors. It provides critical traction for loader work, grading, slopes, and wet conditions. Nearly all modern compacts include 4WD with differential lock for maximum traction when one tire slips.
Common Mistake
Comparing engine HP instead of PTO HP. Two tractors with 35 engine HP can have different PTO HP due to drivetrain losses. Always ask: "What is the rated PTO horsepower?" That is the number that determines implement capability.
Compact tractors offer more transmission options than sub-compacts. Choosing the right one depends on your primary tasks.
| Aspect | HST | Gear | Power Shuttle |
|---|---|---|---|
| Best for | Loader / mowing / snow | Tilling / steady PTO | Mixed / moderate loader |
| Ease of use | Easiest | Most demanding | Moderate |
| PTO efficiency | Lower | Highest | Good |
| Loader suitability | Excellent | Poor | Good |
| Price impact | Highest | Lowest | Mid-range |
Your property’s layout and terrain determine critical equipment choices.
Add 5–10 HP to your baseline for slopes. Heavier tractors with longer wheelbases handle grades better. 4WD and differential lock are mandatory. Keep the loader low when driving on inclines. Rear ballast is critical—never operate on slopes without it.
Compact tractors with loaders are typically 56–72 inches wide overall. Measure every gate, barn door, and trail opening before purchasing. Some loaders can be removed for tight-access areas, but that adds setup time.
Hard and rocky soil increases PTO HP demand for tilling and post-hole drilling. Size up 5–10 HP from what you’d need in soft soil. R4 industrial tires handle rocky ground better than turf tires.
In wet conditions, traction is paramount. 4WD with differential lock, R4 or R1 tires, and adequate weight distribution prevent getting stuck. Consider loaded tires for permanent additional weight in mud-prone areas.
The right attachments multiply your compact tractor’s value. Match every implement to your tractor’s PTO HP, hitch category, and hydraulic capacity.
For a complete guide, see our Tractor Attachment Guide and Loader Attachments Guide.
SSQA quick-attach recommended. Check lift capacity at 500 mm forward.
Scarifier teeth essential for driveway work. Match width to tractor.
Highest ROI attachment. Moving materials, hay bales, firewood, landscape supplies.
For brush and thick grass. Match PTO HP carefully.
For garden prep and food plots. Hard soil needs higher PTO.
9-12" auger for fence posts. Heavy duty for rocky soil.
PTO-driven. More effective than blade in deep snow.
For hay production. Requires upper compact range.
Check compatibility with your model. Needs 35+ hp and 12+ GPM.
Attachment Budget Rule
Budget 50–100% of the tractor’s purchase price for implements. A $25,000 compact tractor will typically need $12,000–$25,000 in attachments for a full working setup. Buy quality—cheap implements wear fast and cost more over time.
The front-end loader is the most-used attachment on any compact tractor. Choose carefully.
For detailed loader specs and options, see our Loader Attachments Guide.
| Spec | 25-35 HP Compact | 35-50 HP Compact |
|---|---|---|
| Lift at Pivot Pins | 1,200–1,800 lbs | 1,800–2,500 lbs |
| Lift at 500 mm Forward | 800–1,200 lbs | 1,200–1,500 lbs |
| Max Lift Height | 80–95" | 90–110" |
| Digging Depth | 4–6" | 5–7" |
| SSQA Quick-Attach | Recommended | Standard on most |
Third-Function Hydraulics
If you plan to use a grapple, log splitter, or other hydraulic loader attachments, you need a third-function hydraulic kit. Order it at purchase time—retrofitting is expensive. This adds a third hydraulic circuit to your loader for running auxiliary attachments.
Understanding total ownership cost helps you budget realistically and compare value across models.
| HP Range | Fuel (GPH) | Est. Fuel Cost/hr | Maintenance Tier | Typical Cost/hr |
|---|---|---|---|---|
| 25-30 HP | 1.0-1.5 | $4-$6 | Low | $8-$12 |
| 31-40 HP | 1.5-2.0 | $6-$8 | Medium | $10-$14 |
| 41-50 HP | 2.0-2.5 | $8-$10 | Medium-High | $12-$16 |
Fuel cost based on ~$4/gallon diesel. Ownership cost includes estimated depreciation, maintenance, and fuel. Actual costs vary by usage intensity and brand.
Higher HP compact tractors are often more fuel-efficient per HP-hour than lower HP models. A 45 hp tractor running at 60% load uses less fuel per unit of work than a 30 hp tractor running at 90% load.
Tier 4 Final engines meet stricter emissions standards and are generally more fuel-efficient. Some require DEF (diesel exhaust fluid) or use DPF (diesel particulate filter) regeneration. Factor DEF cost (~$10/gallon) into operating costs if applicable.
Follow this hour-based schedule to maximize tractor life and minimize downtime.
| Interval | Tasks |
|---|---|
| 10 hr | Grease all fittings, check tire pressure, inspect coolant level, check engine oil level |
| 50 hr (break-in) | First oil and filter change, check/tighten all bolts, inspect front axle fluid, replace any debris-clogged filters, check hydraulic fluid level |
| 200 hr | Engine oil and filter change, inspect air filter, check belt tension, lubricate all pivot points, inspect battery terminals |
| 400-600 hr | Hydraulic filter change, fuel filter change, coolant system inspection, transmission fluid check, inspect PTO clutch, valve adjustment check |
| 1000-2000 hr | Full fluid flush (engine, hydraulic, transmission, coolant), inspect injectors, check front axle bearings, replace air filter, inspect brakes, consider professional dealer service |
50-Hour Break-In Warning
The first 50-hour service is critical. New tractors shed metal debris into oil, filters may clog with factory residue, front axle fluid may be low, bolts loosen from vibration, and grease zerks need initial attention. Do NOT skip or delay the 50-hour service. Have fluid spill prep ready.
Every one of these mistakes costs real money. Learn from others’ experiences.
Wrong dealer
Choosing a brand based on price without considering the nearest dealer. A dealer 100 miles away means expensive downtime. Always prioritize local dealer strength.
Wrong size tractor
Buying a sub-compact when you need a compact, or a compact when a utility would save time and wear. Match HP to your heaviest implement and acreage, not your lightest task.
Wrong attachment matching
Buying implements that exceed your PTO hp or hitch category. A 7-foot tiller on a 30 hp tractor will stall, overheat, and damage both the tractor and implement.
Ignoring parts access
Some brands have limited parts availability in certain regions. Ask the dealer: Can you get common wear parts (filters, belts, blades) within 48 hours?
Skipping warranty details
Not all warranties are equal. Compare powertrain years, hour limits, and what is excluded. A 6-year powertrain warranty is far more valuable than a 2-year bumper-to-bumper.
Under-ballasting
Operating a loader without rear ballast is dangerous. A 3,000 lb compact lifting 1,500 lbs at the front without counterweight will tip. Budget for a ballast box or loaded tires at purchase time.
Ignoring width constraints
Compact tractors with loaders can be 60-72 inches wide. Measure every gate, barn door, and trail opening before purchasing. A tractor you cannot fit through your gate is useless for half your property.
A strong dealer network reduces downtime. The best tractor specs in the world are worthless if parts and service are 100 miles away.
Scores are derived from real owner data in our database. Find your nearest dealer on our Dealer Directory page.
Print this checklist and bring it to the dealership. It ensures you ask the right questions and record the answers for every model you evaluate.
All compact-class models from our database. Sortable, filterable, and exportable. Select up to 3 models to compare side-by-side.
| Compare | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Carraro SP 4800 | 38.7 | N/A | Hydrostatic | N/A | 2,425 lbs | 3,153 | N/A | $21,000 | N/A | 8.0/10 | 8.0/10 | |
| Bad Boy Mowers Bad Boy 3026H | 25 | N/A | Hydrostatic (3 Range) | N/A | N/A | 2,106 | N/A | $19,000 | N/A | 8.4/10 | 8.4/10 | |
| Bad Boy Mowers Bad Boy 4025H | 25 | N/A | Hydrostatic (3 Range) | N/A | N/A | 2,970 | N/A | $21,000 | N/A | 8.4/10 | 8.4/10 | |
| Bad Boy Mowers Bad Boy 4035CH (Cab) | 35 | N/A | Hydrostatic (3 Range) | N/A | N/A | 3,551 | N/A | $30,000 | N/A | 8.6/10 | 8.6/10 | |
| Bad Boy Mowers Bad Boy 4035H | 35 | N/A | Hydrostatic (3 Range) | N/A | N/A | 3,164 | N/A | $24,000 | N/A | 8.6/10 | 8.6/10 | |
| Bad Boy Mowers Bad Boy 5045CS (Cab) | 48 | N/A | Synchro Shuttle (16F/16R) | N/A | N/A | 4,349 | N/A | $34,000 | N/A | 8.6/10 | 8.4/10 | |
| Bad Boy Mowers Bad Boy 5045S | 48 | N/A | Synchro Shuttle (16F/16R) | N/A | N/A | 3,831 | N/A | $28,000 | N/A | 8.6/10 | 8.4/10 | |
| Bad Boy Mowers Bad Boy 5055CS (Cab) | 55 | N/A | Synchro Shuttle (16F/16R) | N/A | N/A | 4,349 | N/A | $38,000 | N/A | 8.6/10 | 8.6/10 | |
| Bad Boy Mowers Bad Boy 5055S | 55 | N/A | Synchro Shuttle (16F/16R) | N/A | N/A | 3,836 | N/A | $32,000 | N/A | 8.6/10 | 8.6/10 | |
| Bobcat CT2025 | 24.5 | 21.8 | Hydrostatic | 11.34 | 1,631 lbs | 2,646 | N/A | $16,507 | N/A | 7.7/10 | 7.6/10 | |
| Bobcat CT2035 | 34.9 | 29.4 | Hydrostatic | 11.34 | 1,631 lbs | N/A | N/A | $21,044 | N/A | 7.8/10 | 7.6/10 | |
| Bobcat CT2040 | 39.6 | 28.9 | Hydrostatic | 10 | 1,874 lbs | 3,005 | N/A | $26,000 | N/A | 8.0/10 | 7.9/10 | |
| Bobcat CT2535 | 34.9 | 29.4 | Hydrostatic | 11.7 | 1,631 lbs | 3,397 | N/A | $33,268 | N/A | 7.8/10 | 7.6/10 | |
| Bobcat CT2540 | 39.6 | 30.2 | Hydrostatic | 10 | 2,116 lbs | 3,585 | N/A | $29,000 | N/A | 8.1/10 | 8.0/10 | |
| Bobcat CT4045 | 44.9 | 32.8 | Hydrostatic | 14.5 | 2,716 lbs | 3,448 | N/A | $25,795 | N/A | 7.9/10 | 7.6/10 | |
| Bobcat CT4050 | 50.3 | 38.2 | Gear | 14 | 3,307 lbs | 3,745 | N/A | $32,000 | N/A | 8.0/10 | 8.0/10 | |
| Bobcat CT4055 | 50.3 | 38.2 | Gear | 14 | 3,307 lbs | 3,745 | N/A | $34,000 | N/A | 8.1/10 | 8.1/10 | |
| Bobcat CT4058 | 57.7 | 44 | Hydrostatic | 14 | 3,307 lbs | 3,745 | N/A | $36,000 | N/A | 8.2/10 | 8.1/10 | |
| Bobcat CT4545 | 44.9 | 32.8 | Hydrostatic | 14.5 | 2,716 lbs | 4,300 | N/A | $49,047 | N/A | 7.9/10 | 7.6/10 | |
| Bobcat CT4558 | 57.7 | 45.1 | Hydrostatic | 14.5 | 2,716 lbs | 4,300 | N/A | $53,834 | N/A | 8.0/10 | 7.7/10 | |
| Bobcat CT5545 | 45 | 34.5 | Hydrostatic | 14 | 3,307 lbs | 4,685 | N/A | $38,000 | N/A | 8.3/10 | 8.3/10 | |
| Bobcat CT5550 | 50 | 38 | Hydrostatic | 14 | 3,307 lbs | 4,685 | N/A | $40,000 | N/A | 8.3/10 | 8.3/10 | |
| Bobcat CT5555 | 55 | 42 | Hydrostatic | 14 | 3,307 lbs | 4,685 | N/A | $42,000 | N/A | 8.4/10 | 8.4/10 | |
| Bobcat CT5558 | 57.7 | 44 | Hydrostatic | 14 | 3,307 lbs | 4,685 | N/A | $44,000 | N/A | 8.4/10 | 8.3/10 | |
| Branson 2515 | 24 | 21 | Gear | 7.5 | 3,306 lbs | 2,969 | N/A | $18,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 3015H | 30 | N/A | Hydrostatic | 8.7 | 3,306 lbs | 3,014 | N/A | $20,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 3015R | 30 | 20.6 | Gear | 8.7 | 3,306 lbs | 3,014 | N/A | $21,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 3515CH | 35 | 30 | Hydrostatic | N/A | 3,306 lbs | 3,664 | N/A | $31,000 | N/A | 8.0/10 | 8.0/10 | |
| Branson 3515H | 35 | N/A | Hydrostatic | 8.7 | 3,306 lbs | 3,014 | N/A | $23,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 3515R | 35 | 22 | Gear | 8.7 | 3,306 lbs | 3,014 | N/A | $24,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 3620H | 35 | 29.6 | Hydrostatic | 13.7 | 3,306 lbs | 3,714 | N/A | $26,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 3620R | 35 | 29.6 | Gear | 13.7 | 3,306 lbs | 3,714 | N/A | $27,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 3725C | 37 | 33 | Gear | 11.1 | 3,306 lbs | 4,211 | N/A | $32,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 3725CH | 37 | 32 | Hydrostatic | 10.4 | 3,306 lbs | 4,195 | N/A | $34,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 3725H | 37 | 32 | Hydrostatic | 10.4 | 3,306 lbs | 4,153 | N/A | $28,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 3725R | 37 | 33 | Gear | 11.1 | 3,306 lbs | 4,113 | N/A | $29,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 4015H | 40 | N/A | Hydrostatic | 8.7 | 3,306 lbs | 3,014 | N/A | $30,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 4015R | 40 | 25.7 | Gear | 8.7 | 3,306 lbs | 3,014 | N/A | $31,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 4215CH | 42 | 36 | Hydrostatic | N/A | 3,306 lbs | 3,664 | N/A | $36,000 | N/A | 8.0/10 | 8.0/10 | |
| Branson 4225C | 42 | 36 | Gear | 11.1 | 3,306 lbs | 4,221 | N/A | $36,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 4225CH | 42 | 35 | Hydrostatic | 10.4 | 3,306 lbs | 4,195 | N/A | $38,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 4225H | 42 | 35 | Hydrostatic | 10.4 | 3,306 lbs | 4,153 | N/A | $32,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 4225R | 42 | 36 | Gear | 11.1 | 3,306 lbs | 4,113 | N/A | $33,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 4815CH | 48 | 40 | Hydrostatic | N/A | 3,306 lbs | 3,664 | N/A | $42,000 | N/A | 8.0/10 | 8.0/10 | |
| Branson 4815H | 47 | 40 | Hydrostatic | 8.7 | 3,306 lbs | 3,278 | N/A | $34,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 4815R | 47 | 40 | Gear | 8.7 | 3,306 lbs | N/A | N/A | $35,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 4820C | 48 | 36 | Gear | 16.1 | 3,306 lbs | 4,349 | N/A | $40,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 4820CH | 48 | 36 | Hydrostatic | 15.3 | 3,306 lbs | 4,310 | N/A | $42,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 4820H | 48 | 36 | Hydrostatic | 15.3 | 3,306 lbs | 3,831 | N/A | $36,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 4820R | 48 | 36 | Gear | 16.1 | 3,306 lbs | 3,831 | N/A | $37,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 5520C | 55 | 44 | Gear | 15.3 | 3,306 lbs | 4,349 | N/A | $46,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 5520CH | 55 | 44 | Hydrostatic | 15.3 | 3,306 lbs | 4,349 | N/A | $48,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 5520H | 55 | 44 | Hydrostatic | 15.3 | 3,306 lbs | 3,836 | N/A | $42,000 | N/A | 7.8/10 | 8.0/10 | |
| Branson 5520R | 55 | 44 | Gear | 16.1 | 3,306 lbs | 3,836 | N/A | $43,000 | N/A | 7.8/10 | 8.0/10 | |
| Case IH Farmall 30C | 32.2 | 26 | Hydrostatic | 7.3 | 1,433 lbs | 3,218 | N/A | $25,905 | N/A | 8.1/10 | 8.1/10 | |
| Case IH Farmall 35A | 35 | 29.7 | Hydrostatic | 8.2 | 1,433 lbs | 3,067 | N/A | $29,903 | N/A | 8.1/10 | 8.1/10 | |
| Case IH Farmall 35C | 36.2 | 29.6 | Hydrostatic | 7.3 | 1,433 lbs | 3,218 | N/A | $27,929 | N/A | 8.1/10 | 8.1/10 | |
| Case IH Farmall 40A | 40 | 34 | Hydrostatic | 8.2 | 1,433 lbs | 3,067 | N/A | $32,133 | N/A | 8.2/10 | 8.2/10 | |
| Case IH Farmall 45A | 45 | 39 | Synchro Shuttle | 11.6 | 1,830 lbs | 3,836 | N/A | $28,080 | N/A | 8.2/10 | 8.2/10 | |
| Case IH Farmall 45C | 44 | 35 | Power Shuttle | 8.2 | 2,756 lbs | 4,200 | N/A | $34,000 | N/A | 8.2/10 | 8.2/10 | |
| Case IH Farmall 45C CVT | 45 | N/A | N/A | N/A | N/A | N/A | N/A | $38,000 | N/A | N/A | N/A | |
| Case IH Farmall 50A | 50 | 46 | Synchro Shuttle | 11.9 | 2,701 lbs | 5,060 | N/A | $30,240 | N/A | 8.3/10 | 8.3/10 | |
| Case IH Farmall 50C | 49 | 39 | Power Shuttle | 8.2 | 2,756 lbs | 4,400 | N/A | $37,500 | N/A | 8.2/10 | 8.2/10 | |
| Case IH Farmall 55C CVT | 55 | N/A | N/A | N/A | N/A | N/A | N/A | $42,000 | N/A | N/A | N/A | |
| Deutz-Fahr 3060 | 59 | N/A | Mechanical | N/A | N/A | N/A | N/A | $30,000 | N/A | 8.4/10 | 8.4/10 | |
| John Deere 2025R | 23.9 | 18.2 | Hydrostatic | N/A | 915 lbs | 1,872 | 8.7 ft | $23,200 | 4 yr | 9.0/10 | 8.7/10 | |
| John Deere 2032R | 30.7 | 24.2 | Hydrostatic | N/A | 1,356 lbs | 2,879 | 9 ft | $29,200 | 4 yr | 9.1/10 | 8.7/10 | |
| John Deere 2038R | 36.7 | 28.5 | Hydrostatic | N/A | N/A | N/A | 9 ft | $33,100 | 4 yr | 9.1/10 | 8.8/10 | |
| John Deere 3025D | 24.4 | 20.7 | Gear | 5.1 | 2,081 lbs | 2,778 | 5.3 ft | $19,200 | N/A | 8.4/10 | 8.4/10 | |
| John Deere 3025E | 24.7 | 18.2 | Hydrostatic | N/A | 1,356 lbs | 2,222 | 8.9 ft | $21,800 | 4 yr | 8.7/10 | 8.4/10 | |
| John Deere 3032E | 31.2 | 25 | Hydrostatic | N/A | 1,356 lbs | 2,222 | 9 ft | $26,700 | 4 yr | 9.0/10 | 8.7/10 | |
| John Deere 3033R | 31.8 | 23 | Hydrostatic | N/A | 2,194 lbs | 2,983 | 14.1 ft | $32,000 | 4 yr | 8.6/10 | 8.4/10 | |
| John Deere 3035D | 34.2 | 30.4 | Gear | 5.9 | 2,081 lbs | 2,811 | 5.3 ft | $22,200 | N/A | 8.4/10 | 8.4/10 | |
| John Deere 3038E | 36.7 | 30 | Hydrostatic | 5.3 | 1,356 lbs | 2,668 | 9 ft | $30,800 | 4 yr | 9.0/10 | 8.8/10 | |
| John Deere 3039R | 38.2 | 32.8 | PowrReverser | 9.1 | 2,194 lbs | 3,005 | 8.8 ft | $25,200 | N/A | 8.5/10 | 8.5/10 | |
| John Deere 3043D | 41.6 | 36.3 | Gear | 5.9 | 2,081 lbs | 2,840 | 5.3 ft | $26,500 | N/A | 8.4/10 | 8.4/10 | |
| John Deere 3046R | 44.7 | 33.9 | Hydrostatic | N/A | 2,194 lbs | 3,066 | 10.2 ft | $38,200 | 4 yr | 9.2/10 | 9.0/10 | |
| John Deere 4044M | 42.5 | 33.6 | Manual | N/A | 2,500 lbs | 3,759 | 11.2 ft | $44,900 | 4 yr | 9.2/10 | 9.0/10 | |
| John Deere 4044R | 42.5 | 33.6 | Hydrostatic | 11.2 | 2,500 lbs | 3,770 | 9.19 ft | $36,500 | N/A | 8.5/10 | 8.5/10 | |
| John Deere 4052M | 50.8 | 39.1 | Manual | 11.2 | 2,500 lbs | 3,668 | 9.19 ft | $41,500 | N/A | 8.5/10 | 8.5/10 | |
| John Deere 4052M HD | 51.5 | 40.9 | eHydro | 11.2 | 2,500 lbs | 4,255 | 9.19 ft | $45,500 | N/A | 8.5/10 | 8.5/10 | |
| John Deere 4052R | 50.8 | 40.8 | eHydro | 11.2 | 2,500 lbs | 3,770 | 9.19 ft | $47,500 | N/A | 8.6/10 | 8.6/10 | |
| John Deere 4066M | 65 | 54.2 | PowrReverser | 11.2 | 2,500 lbs | 3,982 | 9.19 ft | $51,500 | N/A | 8.5/10 | 8.5/10 | |
| John Deere 4066M HD | 65 | 51.9 | eHydro | 11.2 | 2,500 lbs | 4,290 | 9.19 ft | $55,500 | N/A | 8.5/10 | 8.5/10 | |
| John Deere 4066R | 65 | 54.2 | eHydro | 11.2 | 2,500 lbs | 3,770 | 9.19 ft | $57,500 | N/A | 8.6/10 | 8.6/10 | |
| John Deere 4075R | 74.6 | 60 | eHydro | 11.2 | 2,709 lbs | 4,675 | 9.19 ft | $63,500 | N/A | 8.6/10 | 8.6/10 | |
| Kioti CK2620SEH | 24.5 | 18.7 | HST | 11.3 | 1,631 lbs | 3,397 | N/A | $32,040 | N/A | 8.4/10 | 8.6/10 | |
| Kioti CK3520 | 34.9 | 30.9 | gear | 11.7 | 1,631 lbs | 2,678 | 8.96 ft | $26,206 | N/A | 8.1/10 | 8.2/10 | |
| Kioti CK3520H | 34.9 | 28.9 | hydrostatic | 11.7 | 1,631 lbs | 2,734 | 8.96 ft | $27,185 | N/A | 8.1/10 | 8.3/10 | |
| Kioti CK3520SE | 34.9 | 30.9 | Synchro Shuttle | 11.3 | 1,631 lbs | 2,906 | N/A | $26,535 | N/A | 8.4/10 | 8.6/10 | |
| Kioti CK3520SEH | 34.9 | 30.9 | HST | 11.3 | 1,500 lbs | 2,921 | N/A | $28,111 | N/A | 8.4/10 | 8.6/10 | |
| Kioti CK3520SEH Cab | 34.9 | 28.9 | HST | 11.3 | 1,631 lbs | 3,397 | N/A | $36,937 | N/A | 8.4/10 | 8.6/10 | |
| Kioti CK4020 | 39.6 | 34.8 | gear | 11.7 | 1,631 lbs | 2,679 | 8.96 ft | $28,815 | N/A | 8.0/10 | 8.2/10 | |
